LED Driver - Plastic Housing / CC - IP
  GP-CCP Series (7W ~ 42W)
 
GP-CCP008N Series
Features
Universal AC input 90~264VAC.
Constant Current Mode.
Suitable for High Brightness Light-Emitting Diode products.
Protections: OCP / SCP.
Cooling by free air convection.
Meet application for ErP (EU) 2019/2020.
No-Load Power Consumption < 0.5W.
Set up time < 0.5 Sec at 230VAC full load.
IP67.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-CCP008N-11C-P01 2-11V 680mA 75% 57 x 41 x 24mm 7.48W
GP-CCP008N-14C-P01 2-14.5V 500mA 75% 57 x 41 x 24mm 7.25W
GP-CCP008N-21C-P01 2-21V 350mA 75% 57 x 41 x 24mm 7.35W
GP-CCP008N-24C-P01 7-24V 300mA 75% 57 x 41 x 24mm 7.2W
GP-CCP008N-28C-P01 10-28V 250mA 78% 57 x 41 x 24mm 7W
GP-CCP008N-38C-P01 12-38V 200mA 79% 57 x 41 x 24mm 7.6W
GP-CCP008N-48C-P01 18-48V 150mA 80% 57 x 41 x 24mm 7.2W
Safety Approval
GP-CCP040P Series
Features
Universal AC Input Range 90~264VAC.
Constant Current mode.
Active PFC design.
Protections: OVP / SCP.
Fully Insulated Case with IP67 rated.
Meet application for ErP (EU) 2019/2020.
No-Load power consumption < 0.5W at 230VAC.
Set up time < 0.5s at 230VAC.
Suitable for High Brightness Light-Emitting Diode products.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP‐CCP040P‐24C-P02 8-24V 1.67A 84% 110 x 35 x 25mm 40W
GP‐CCP040P‐40C-P02 12-40V 1.05A 84% 110 x 35 x 25mm 42W
GP‐CCP040P‐40C1-P02 12-40V 0.9A 85% 110 x 35 x 25mm 36 W
GP‐CCP040P‐52C-P02 22-52V 0.8A 86% 110 x 35 x 25mm 41.6W
GP‐CCP040P‐52C1-P02 22-52V 0.7A 86% 110 x 35 x 25mm 36.4W
GP‐CCP040P‐52C2-P02 22-52V 0.6A 85% 110 x 35 x 25mm 31.2W
GP‐CCP040P‐52C3-P02 22-52V 0.5A 84% 110 x 35 x 25mm 26W
Safety Approval
 
 
TOP