HomeProductsLED Driver Module
LS10P /35P Series LS50P /70P /100P / 150P Series
LS50P /70P /100P / 150P Series
 
Features
Universal AC input 90~264V AC.
Design with PFC function>0.98/115V AC.
Protections: SCP / OVP / OLP / OTP
Suitable for outdoor use.
CC / CV mode design for Hi-Power LED application.
Waterproof with IP 67 level.
100% Burn-In test and 2 years warranty.
Electrical Specifications Safety Approval
Input Voltage Range 90~264V AC,47~63Hz, 0.6A.
Power Efficiency Average >86%
Operating temperature range -30~55˚C at full load.
Operating Humidity 20~90%
Withstand Voltage I/P~O/P: 3KVAC , I/P~FG:1.5KVAC.
Leakage Current 0.25~0.75 mA/230V AC.
MTBF 200~400k hrS min.MIL-HDBK-217F(25˚C )
Ouput Loading
50 W ( CC,CV MODE DESIGN )
Model No. Output Voltage Rated Current Efficiency Tolerance (A) Dimension Watts
LS050P-24 24V 2.1A 86% 5% 166 x 68 x 39 mm 50W
LS050P-28 48V 1A 86% 5% 166 x 68 x 39 mm 48W
 
70 W ( CC,CV MODE DESIGN )
Model No. Output Voltage Rated Current Efficiency Tolerance (A) Dimension Watts
LS070P-24 24V 3.2A 86% 5% 166 x 68 x 39 mm 77W
LS070P-28 28V 2.45A 86% 5% 166 x 68 x 39 mm 68W
LS070P-36 36V 2.1A 86% 5% 166 x 68 x 39 mm 75W
LS070P-48 48V 1.46A 86% 5% 166 x 68 x 39 mm 70W
 
100 W ( CC,CV MODE DESIGN )
Model No. Output Voltage Rated Current Efficiency Tolerance (A) Dimension Watts
LS100P-12 12V 8.3A 88% 5% 222 x 68 x 39 mm 99.6W
LS100P-15 15V 6.6A 88% 5% 222 x 68 x 39 mm 99W
LS100P-24 24V 4.2A 90% 5% 222 x 68 x 39 mm 100.8W
LS100P-30 30V 3.3A 90% 5% 222 x 68 x 39 mm 99W
LS100P-36 36V 2.8A 90% 5% 222 x 68 x 39 mm 100.8W
LS100P-48 48V 2.1A 90.5% 5% 222 x 68 x 39 mm 100.8W
LS100P-57 57V 1.75A 90.5% 5% 222 x 68 x 39 mm 99.75W
 
150 W ( CC,CV MODE DESIGN )
Model No. Output Voltage Rated Current Efficiency Tolerance (A) Dimension Watts
LS150P-12 9-12V 11A 88% 5% 222 x 68 x 39 mm 132W
LS150P-15 11-15V 10A 88% 5% 222 x 68 x 39 mm 150W
LS150P-24 12-24V 6.3A 90% 5% 222 x 68 x 39 mm 151.2W
LS150P-30 22-30V 5A 90% 5% 222 x 68 x 39 mm 150W
LS150P-36 26-36V 4.2A 90% 5% 222 x 68 x 39 mm 151.2W
LS150P-48 33-48V 3.2A 90% 5% 222 x 68 x 39 mm 153.6W
LS150P-54 38-54V 2.8A 90% 5% 222 x 68 x 39 mm 151.2W
 
TOP