LED Driver - Metal Housing (PFC, IP67) / CC
  GP-LS Series (40W ~ 200W)
 
GP-LS45P Series
Features
Universal AC Input 90~305VAC.
Built-in Active PFC Function.
Protections: OVP / OCP / SCP / OTP.
No Load Consumption <0.5W.
Set up Time: < 0.5 Sec at 230VAC.
Compliant with ErP EU_1194_2012, Stage 3 Directives for Energy Related Products.
IP67 Rated.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS45P-24C 16 - 24V 1.85A 85% 199.3 x 49.5 x 40.5 mm 44.4W
GP-LS45P-36C 24 - 36V 1.25A 86% 199.3 x 49.5 x 40.5 mm 45W
GP-LS45P-42C 33 - 42V 1.05A 86% 199.3 x 49.5 x 40.5 mm 44.1W
GP-LS45P-48C 33 - 48V 1A 87% 199.3 x 49.5 x 40.5 mm 48W
GP-LS45P-57C 40 - 57V 0.7A 87% 199.3 x 49.5 x 40.5 mm 40W
Safety Approval
GP-LS60P Series
Features
Universal AC Input 90~305VAC.
Built-in Active PFC Function.
Protections: OVP / OCP / SCP / OTP.
No Load Consumption <0.5W.
Set up Time: < 0.5 Sec at 230VAC.
Compliant with ErP EU_1194_2012, Stage 3 Directives for Energy Related Products.
IP67 Rated.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS60P-12C 9 - 12V 4.2A 86% 199.3 x 49.5 x 40.5 mm 50.4W
GP-LS60P-24C 16 - 24V 2.5A 86% 199.3 x 49.5 x 40.5 mm 60W
GP-LS60P-36C 24 - 36V 1.65A 87% 199.3 x 49.5 x 40.5 mm 59.4W
GP-LS60P-42C 33 - 42V 1.4A 87% 199.3 x 49.5 x 40.5 mm 58.8W
GP-LS60P-48C 33 - 48V 1.2A 88% 199.3 x 49.5 x 40.5 mm 57.6W
GP-LS60P-57C 40 - 57V 1.05A 88% 199.3 x 49.5 x 40.5 mm 59.8W
Safety Approval
 
GP-LS050P Series (CV+CC)
Features
Universal AC Input 100~277VAC.
Constant Voltage / Constant Current Operation.
Suitable for LED Lighting Applications.
Built-in PFC Function.
Protections: OCP / SCP / OTP.
IP67 Level Design for Indoor or Outdoor Installations.
Cooling by Free Air Convection.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS050P-12 8 - 12V 4.2A 82% 176 x 68 x 39 mm 50W
GP-LS050P-24 18 - 24V 2.1A 85% 176 x 68 x 39 mm 50W
GP-LS050P-36 25 - 36V 1.4A 87% 176 x 68 x 39 mm 50W
GP-LS050P-48 33 - 48V 1.05A 87% 176 x 68 x 39 mm 50W
Safety Approval :
GP-LS070P Series (CV+CC)
Features
Universal AC Input 100~277VAC.
Constant Voltage / Constant Current Operation.
Suitable for LED Lighting Applications.
Built-in PFC Function.
Protections: OCP / SCP / OTP.
IP67 Level Design for Indoor or Outdoor Installations.
Cooling by Free Air Convection.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS070P-12 10 - 12V 4.9A 86% 176 x 68 x 39 mm 59W
GP-LS070P-24(30V) 18 - 24V(20-30V) 3.2A(2.4A) 86% 176 x 68 x 39 mm 75W(73.5W)
GP-LS070P-36 25 - 36V 2.1A 86% 176 x 68 x 39 mm 75.6W
GP-LS070P-48(54V) 33 - 48V(37-54V) 1.4A 86% 176 x 68 x 39 mm 67W(75W)
Safety Approval
GP-LS100P Series (CV+CC)
Features
Universal AC Input 90~305VAC.
Constant Voltage / Constant Current Operation.
Suitable for High Brightness Light-Emitting Diode Products.
Built-in PFC Function.
Protections: OVP / OCP / SCP / OTP.
IP67 Design For Indoor or Outdoor Installations.
Cooling by Free Air Convection.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS100P-12 9-12V 8.3A 88% 222 x 68 x 39 mm 99.6W
GP-LS100P-15 10-15V 6.6A 88% 222 x 68 x 39 mm 99W
GP-LS100P-24 14-24V 4.2A 90% 222 x 68 x 39 mm 100.8W
GP-LS100P-30 22-30V 3.3A 90% 222 x 68 x 39 mm 99W
GP-LS100P-36 26-36V 2.8A 90% 222 x 68 x 39 mm 100.8W
GP-LS100P-48 34-48V 2.1A 90.5% 222 x 68 x 39 mm 100.8W
GP-LS100P-57 43-57V 1.75A 90.5% 222 x 68 x 39 mm 99.7W
Safety Approval
GP-LS150P Series (CV+CC)
Features
Universal AC Input 90~305VAC.
Constant Voltage / Constant Current Operation.
Suitable for High Brightness Light-Emitting Diode Products.
Built-in PFC Function.
Protections: OVP / OCP / SCP / OTP.
IP67 Design for Indoor or Outdoor Installations.
Cooling by Free Air Convection.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS150P-12 9-12V 11A 88% 222 x 68 x 39 mm 132W
GP-LS150P-15 10-15V 10A 88% 222 x 68 x 39 mm 150W
GP-LS150P-24 14-24V 6.3A 90% 222 x 68 x 39 mm 151.2W
GP-LS150P-30 22-30V 5A 90% 222 x 68 x 39 mm 150W
GP-LS150P-36 26-36V 4.2A 90% 222 x 68 x 39 mm 151.2W
GP-LS150P-48 34-48V 3.2A 90% 222 x 68 x 39 mm 153.6W
GP-LS150P-54 38-54V 2.8A 90% 222 x 68 x 39 mm 151.2W
Safety Approval
GP-LS200P Series (CV+CC)
Features
Universal AC Input 100~277VAC.
Constant Voltage / Constant Current Operation.
Withstand 277VAC Input.
Built-in PFC Function.
Protections: OVP / OCP / SCP / OTP.
Fully Insulated Case with IP67 Level.
Cooling by Free Air Convection.
For High Brightness Light-Emitting Diode Products.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-LS200P-12 9-12V 13.4A 87% 244 x 68 x 39 mm 160.8W
GP-LS200P-24 16-24V 8.3A 90% 244 x 68 x 39 mm 199.2W
GP-LS200P-36 27-36V 5.6A 90% 244 x 68 x 39 mm 201.6W
GP-LS200P-48 37-48V 4.1A 90% 244 x 68 x 39 mm 196.8W
Safety Approval
 
TOP