LED Driver Module
 
 General Type   LC / LV Series  
 
Features
Universal AC input 90~264V ACMeet RoHS requirements
Class II power (w/o earth pin)
Protections: SCP / OVP / OLP
Suitable for outdoor use
LC series design with Constant Current
LV series design with Constant Voltage
Plastic cover of Insulation with IP65 level
100% Burn-In test and 1 year warranty
Electrical Specifications Safety Approval
Input Voltage Range 90~264V AC, 47~63Hz, 0.6A
Power Efficiency Average >75%
Operating temperature range -10~40˚C at full load.
Operating Humidity 10~90%
Withstand Voltage I/P~O/P: 3KV AC, I/P~FG: 1.5KV AC
Leakage Current <0.75mA / 240V AC
MTBF 70k hrs min.MIL-HDBK-217F (25˚C)
Output Loading
3 ~ 12 W ( Constant Voltage Models )
Model No. Output Voltage Rated Current Connector type Tolerance (V) Dimension Watts
LV2512-01 12V DC 250mA Screw +/- 10% 42 x 40 x 21 mm 3 W
LV5012-01 12V DC 500mA Screw +/- 10% 42 x 40 x 21 mm 6 W
LV1224-01 24V DC 120mA Screw +/- 10% 42 x 40 x 21 mm 3 W
LV2524-01 24V DC 250mA Screw +/- 10% 42 x 40 x 21 mm 6 W
LV2512-02 12V DC 250mA Stripped +/- 10% 70 x 35 x 23 mm 3 W
LV5012-02 12V DC 500mA Stripped +/- 10% 70 x 35 x 23 mm 6 W
LV8312-02 12V DC 830mA Stripped +/- 10% 70 x 35 x 23 mm 10 W
LV1224-02 24V DC 120mA Stripped +/- 10% 70 x 35 x 23 mm 3 W
LV2524-02 24V DC 250mA Stripped +/- 10% 70 x 35 x 23 mm 6 W
LV4124-02 24V DC 410mA Stripped +/- 10% 70 x 35 x 23 mm 10 W
LV2512-03 12V DC 250mA Screw +/- 10% 86 x 45 x 26 mm 3 W
LV5012-03 12V DC 500mA Screw +/- 10% 86 x 45 x 26 mm 6 W
LV8312-03 12V DC 830mA Screw +/- 10% 86 x 45 x 26 mm 10 W
LV1224-03 24V DC 120mA Screw +/- 10% 86 x 45 x 26 mm 3 W
LV2524-03 24V DC 250mA Screw +/- 10% 86 x 45 x 26 mm 6 W
LV4124-03 24V DC 410mA Screw +/- 10% 86 x 45 x 26 mm 10 W
LVA012-05 12V DC 1A Stripped +/- 10% 65 x 44 x 28 mm 12 W
LV5024-05 24V DC 500mA Stripped +/- 10% 65 x 44 x 28 mm 12 W
LVA612-15 12V DC 1.6A Stripped +/- 10% 85 x 54 x 32.5 mm 20 W
LV8324-15 24V DC 0.83A Stripped +/- 10% 85 x 54 x 32.5 mm 20 W
1 ~ 18 W ( Constant Current Models )
Model No. Output Voltage Rated Current Connector type Tolerance (A) Dimension Watts
LC3512-01 3-12V DC 350mA Screw +/- 6% 42 x 40 x 21 mm 1~3 W
LC7012-01 3-12V DC 700mA Screw +/- 6% 42 x 40 x 21 mm 3~6 W
LC3512-02 3-12V DC 350mA Stripped +/- 6% 70 x 35 x 23 mm 1~3 W
LC3536-02 3-36V DC 350mA Stripped +/- 6% 70 x 35 x 23 mm 1~8 W
LC7012-02 3-12V DC 700mA Stripped +/- 6% 70 x 35 x 23 mm 3~6 W
LC7021-02 3-21V DC 700mA Stripped +/- 6% 70 x 35 x 23 mm 3~9 W
LC3512-03 3-12V DC 350mA Screw +/- 6% 86 x 45 x 26 mm 1~3 W
LC3536-03 3-36V DC 350mA Screw +/- 6% 86 x 45 x 26 mm 1~8 W
LC7012-03 3-12V DC 700mA Screw +/- 6% 86 x 45 x 26 mm 3~6 W
LC7021-03 3-21V DC 700mA Screw +/- 6% 86 x 45 x 26 mm 3~9 W
LC3554-04 10-54V DC/PFC 350mA Stripped +/- 6% 141 x 45 x 26 mm 3~16 W
LC7034-04 3-34V DC/PFC 700mA Stripped +/- 6% 141 x 45 x 26 mm 3~18 W
LC3513-06 6-12V DC 350mA Stripped +/- 6% 36.5 x 29 x 22 mm 3 W
LC7012-06 3-5V DC 700mA Stripped +/- 6% 36.5 x 29 x 22 mm 3 W
LC3512-08 3-12V DC 350mA Stripped +/- 6% 50 x 43 x 23 mm 3 W
LC3536-08 3-36V DC 350mA Stripped +/- 6% 50 x 43 x 23 mm 8 W
LC7012-08 3-12V DC 700mA Stripped +/- 6% 50 x 43 x 23 mm 6 W
LC7021-08 3-21V DC 700mA Stripped +/- 6% 50 x 43 x 23 mm 9 W
LC3554-15 10-54V DC 350mA Stripped +/- 6% 85 x 54 x 32.5 mm 16 W
LC7026-15 3-26V DC 700mA Stripped +/- 6% 85 x 54 x 32.5 mm 18 W
LCA024-15 12-24V DC 1050mA Stripped +/- 6% 85 x 54 x 32.5 mm 20 W
LC7034-15 18-34V DC 700mA Stripped +/- 6% 85 x 54 x 32.5 mm 20 W
LC3556-15 32-56V DC 350mA Stripped +/- 6% 85 x 54 x 32.5 mm 20 W
 
TOP