Open Frame / CV
  GP-OS60N Series
 
GP-OS60N Series
Features
Universal AC Input 90~264VAC.
4" x 2" Miniature Size.
Operation from -20°C~ 50°C Full Load.
Protections: SCP / OVP / OLP.
No Load Power Consumption < 0.75W.
105°C Main Electrolytic Capacitor.
Output Loading
Model No. Output Voltage Rated Current Efficiency Dimension Watts Datasheet
GP-OS60N-3.3 3.3V 0 - 10A 76% 101.6 x 50.8 x 30 mm 33W
GP-OS60N-05 5V 0 - 10A 80% 101.6 x 50.8 x 30 mm 50W
GP-OS60N-12 12V 0 - 5A 83% 101.6 x 50.8 x 30 mm 60W
GP-OS60N-15 15V 0 - 4A 84% 101.6 x 50.8 x 30 mm 60W
GP-OS60N-24 24V 0 - 2.5A 85% 101.6 x 50.8 x 30 mm 60W
GP-OS60N-48 48V 0 - 1.25A 86% 101.6 x 50.8 x 30 mm 60W
Safety Approval :
 
TOP